- Live interest rate and inflation data from the Bank of Canada
Canada Prime Rate & CPI
- Inflation trends influence Bank of Canada policy decisions, which in turn affect the prime rate.
Current Bank Prime Rates
- While most major banks match the benchmark prime rate, lenders may occasionally deviate. Always verify directly with the financial institution.
5-Year Prime Rate Trend HISTORICAL
How the Prime Rate Affects Borrowers
Variable-Rate Mortgages
Approx. 30% of Canadian mortgages
- Adjustable-Rate (ARM)
Your payment changes. If Prime rises, your monthly payment increases to cover the interest. If Prime falls, your payment drops immediately.
- Fixed-Payment (VRM)
Your payment stays fixed. When Prime changes, only the interest portion adjusts. Higher rates mean less principal is paid off, extending your amortization.
HELOCs
Home Equity Line of Credit
- HELOC rates are strictly variable, typically priced at Prime + 0.50%.
Impact
Interest costs change the day after a BoC announcement. Since most payments are interest-only, your cash flow is affected immediately.
Student & Auto Loans
Interest free & Variable options
Student Loans:
Federal loans are currently interest-free. Provincial loans often float at Prime + 1.0%.
Car Loans:
Variable-rate auto loans adjust immediately. Fixed-rate loans are locked in for the term.
Why Inflation (CPI) Drives Interest Rates in Canada
Inflation is the primary factor the Bank of Canada considers when setting interest rates, which directly influence the prime rate used by banks.
Inflation (CPI)
Measures price changes across the economy
Policy Rate
Set by the Bank of Canada to control inflation
Prime Rate
Adjusted by banks in response to policy changes
Borrowing Costs
Affects mortgages, HELOCs, and loans
- When inflation rises above the Bank of Canada’s target range, interest rates may be increased to slow spending and cool price growth. When inflation eases, rates may be held steady or reduced. This is why CPI trends are closely watched alongside prime rates.
Inflation Context (CPI)
Core Inflation Trends
Recent Rate Change Events
| Date | Inflation (YoY) | Trim % | Median % | Common % | CPIW % | CPI Index Level |
|---|---|---|---|---|---|---|
| Mar 26 | 2.4% | 2.2 | 2.3 | 2.6 | 2.6 | 167.4 |
| Feb 26 | 1.8% | 2.3 | 2.3 | 2.4 | 2.7 | 165.9 |
| Jan 26 | 2.3% | 2.4 | 2.5 | 2.7 | 3.3 | 165.0 |
| Dec 25 | 2.4% | 2.7 | 2.6 | 2.8 | 3.2 | 165.0 |
| Nov 25 | 2.2% | 2.9 | 2.8 | 2.8 | 3.0 | 165.4 |
| Oct 25 | 2.2% | 3.0 | 2.9 | 2.7 | 3.0 | 165.3 |
| Sep 25 | 2.4% | 3.1 | 3.1 | 2.7 | 3.0 | 164.9 |
| Aug 25 | 1.9% | 3.0 | 3.0 | 2.6 | 2.9 | 164.8 |
| Jul 25 | 1.7% | 3.1 | 3.0 | 2.6 | 2.9 | 164.9 |
| Jun 25 | 1.9% | 3.1 | 2.9 | 2.6 | 2.9 | 164.4 |
| May 25 | 1.7% | 3.0 | 2.9 | 2.6 | 2.8 | 164.3 |
| Apr 25 | 1.7% | 3.1 | 3.1 | 2.5 | 2.8 | 163.4 |
| Mar 25 | 2.3% | 2.9 | 2.7 | 2.4 | 2.7 | 163.5 |
| Feb 25 | 2.6% | 2.9 | 2.7 | 2.5 | 2.8 | 163.0 |
| Jan 25 | 1.9% | 2.8 | 2.5 | 2.2 | 2.3 | 161.3 |
| Dec 24 | 1.8% | 2.5 | 2.4 | 2.0 | 2.3 | 161.2 |
| Nov 24 | 1.9% | 2.7 | 2.6 | 2.0 | 2.6 | 161.8 |
| Oct 24 | 2.0% | 2.8 | 2.7 | 2.2 | 2.8 | 161.8 |
| Sep 24 | 1.6% | 2.6 | 2.5 | 2.1 | 2.7 | 161.1 |
| Aug 24 | 2.0% | 2.6 | 2.6 | 1.9 | 2.8 | 161.8 |
| Jul 24 | 2.5% | 2.8 | 2.8 | 2.2 | 3.1 | 162.1 |
| Jun 24 | 2.7% | 3.0 | 3.1 | 2.2 | 3.3 | 161.4 |
| May 24 | 2.9% | 3.1 | 3.2 | 2.4 | 3.4 | 161.5 |
| Apr 24 | 2.7% | 2.9 | 3.0 | 2.5 | 3.0 | 160.6 |
| Mar 24 | 2.9% | 3.2 | 3.3 | 2.8 | 3.3 | 159.8 |
| Feb 24 | 2.8% | 3.2 | 3.4 | 3.0 | 3.4 | 158.8 |
| Jan 24 | 2.9% | 3.4 | 3.7 | 3.3 | 3.7 | 158.3 |
| Dec 23 | 3.4% | 3.7 | 3.8 | 3.8 | 4.0 | 158.3 |
| Nov 23 | 3.1% | 3.5 | 3.7 | 3.8 | 4.0 | 158.8 |
| Oct 23 | 3.1% | 3.4 | 3.5 | 4.1 | 4.0 | 158.6 |
| Sep 23 | 3.8% | 3.5 | 3.8 | 4.3 | 4.2 | 158.5 |
| Aug 23 | 4.0% | 3.8 | 3.9 | 4.7 | 4.5 | 158.7 |
| Jul 23 | 3.3% | 3.5 | 3.8 | 4.7 | 4.2 | 158.1 |
| Jun 23 | 2.8% | 3.6 | 3.8 | 5.0 | 4.4 | 157.2 |
| May 23 | 3.4% | 3.6 | 3.8 | 5.2 | 4.7 | 157.0 |
| Apr 23 | 4.4% | 4.1 | 4.2 | 5.5 | 4.8 | 156.4 |
| Mar 23 | 4.3% | 4.2 | 4.4 | 5.7 | 4.9 | 155.3 |
| Feb 23 | 5.2% | 4.7 | 4.7 | 5.9 | 5.3 | 154.5 |
| Jan 23 | 5.9% | 5.0 | 4.9 | 6.1 | 5.6 | 153.9 |
| Dec 22 | 6.3% | 5.2 | 5.2 | 6.0 | 5.9 | 153.1 |
| Nov 22 | 6.8% | 5.4 | 5.3 | 6.1 | 6.1 | 154.0 |
| Oct 22 | 6.9% | 5.5 | 5.4 | 5.8 | 6.1 | 153.8 |
| Sep 22 | 6.9% | 5.5 | 5.2 | 5.8 | 6.0 | 152.7 |
| Aug 22 | 7.0% | 5.4 | 5.1 | 5.7 | 6.0 | 152.6 |
| Jul 22 | 7.6% | 5.6 | 5.3 | 5.7 | 6.2 | 153.1 |
| Jun 22 | 8.1% | 5.7 | 5.2 | 5.5 | 6.4 | 152.9 |
| May 22 | 7.7% | 5.6 | 5.2 | 5.4 | 6.3 | 151.9 |
| Apr 22 | 6.8% | 5.3 | 4.9 | 4.8 | 5.6 | 149.8 |
| Mar 22 | 6.7% | 5.0 | 4.4 | 4.4 | 5.3 | 148.9 |
| Feb 22 | 5.7% | 4.5 | 4.0 | 4.0 | 4.7 | 146.8 |
| Jan 22 | 5.1% | 4.2 | 3.7 | 3.6 | 4.2 | 145.3 |
| Dec 21 | 4.8% | 4.0 | 3.4 | 3.2 | 3.9 | 144.0 |
| Nov 21 | 4.7% | 3.6 | 3.1 | 3.1 | 3.6 | 144.2 |
| Oct 21 | 4.7% | 3.5 | 3.0 | 2.9 | 3.6 | 143.9 |
| Sep 21 | 4.4% | 3.5 | 3.1 | 3.0 | 3.5 | 142.9 |
| Aug 21 | 4.1% | 3.4 | 3.0 | 2.8 | 3.4 | 142.6 |
| Jul 21 | 3.7% | 3.2 | 2.9 | 2.6 | 3.3 | 142.3 |
| Jun 21 | 3.1% | 2.8 | 2.7 | 2.5 | 3.0 | 141.4 |
| May 21 | 3.6% | 2.8 | 2.6 | 2.4 | 3.0 | 141.0 |
Definitions
What Is the Prime Rate?
- The prime rate is the benchmark interest rate used by Canadian banks for loans and lines of credit.
- Banks typically adjust their prime rate in response to changes in the Bank of Canada’s policy (overnight) rate.
- As a result, most major banks in Canada post the same prime rate.
What Is CPI (Inflation)?
- The Consumer Price Index (CPI) measures changes in the price of goods and services over time.
- It is the primary inflation gauge monitored by the Bank of Canada.
- CPI trends help determine whether interest rates should rise, fall, or remain unchanged.
Get BoC Rate Probabilities Every Monday Before Markets Open
Join thousands of investors and homebuyers who track Bank of Canada rate decisions with real-time probability data. Free, every week.
- Frequently Asked Questions
Canada Prime Rates & CPI
FAQs
Canada’s prime rate is the benchmark interest rate used by major banks to price variable loans and lines of credit. It matters because changes to the prime rate directly affect borrowing costs across the economy.
The current Canadian prime rate reflects the most recent rate posted by major banks following interest rate decisions by the Bank of Canada.
CPI (Consumer Price Index) measures inflation in Canada. CPI trends help guide Bank of Canada interest rate decisions, which ultimately influence changes to the prime rate set by banks.
When inflation rises above the Bank of Canada’s target range, interest rates may be increased to slow price growth. When inflation eases, rates may be held steady or reduced.
- Most variable-rate mortgages are priced as Prime plus or minus a discount. When the prime rate changes, the interest cost on variable mortgages changes accordingly, either affecting monthly payments or amortization.
Most major Canadian banks post the same prime rate, although some institutions may apply different internal rates for specific lending or mortgage products.
Inflation (CPI) data is sourced from Statistics Canada, while policy rate and benchmark interest rate information is based on releases from the Bank of Canada and major Canadian financial institutions.
Let’s Connect
Have a question about our BoC rate tools or insights? Send us a message and we’ll reply within one business day.
Response Time
<24 Hours
Average email response